Difference between revisions of "WebIssues/Roadmap"
From MiMec
(→Ideas for the future) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is the current | + | '''NOTE: This Wiki is related to old versions of WebIssues which are no longer developed. For information about the current version of WebIssues, please see the [https://webissues.mimec.org official website], the [https://github.com/mimecorg/webissues GitHub repository] and the [https://doc.mimec.org/webissues-guide/ WebIssues Guide].''' |
− | == | + | == Versions 0.x == |
− | + | Stage 1 | |
* all protocol 0.8 commands | * all protocol 0.8 commands | ||
− | + | * all client views and commands | |
− | |||
− | |||
− | * all views and commands | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
''Finished: 2006-10-23'' | ''Finished: 2006-10-23'' | ||
− | + | Stage 2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * configuring the folder view | ||
* filtering and searching issues in the folder list | * filtering and searching issues in the folder list | ||
− | |||
− | |||
− | |||
− | |||
* issue history combining comments with changes and attachments | * issue history combining comments with changes and attachments | ||
* improved comment editor | * improved comment editor | ||
Line 44: | Line 19: | ||
''Finished: 2007-02-12'' | ''Finished: 2007-02-12'' | ||
− | + | Stage 3 | |
− | |||
− | |||
* user's manual | * user's manual | ||
− | * support for Windows platforms | + | * support for Windows platforms and SQL Server |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* mark new/modified issues | * mark new/modified issues | ||
* notify about new/modified issues matching given criteria | * notify about new/modified issues matching given criteria | ||
− | |||
− | |||
− | |||
''Finished: 2008-01-07'' | ''Finished: 2008-01-07'' | ||
− | + | Stage 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * support for HTTPS communication | ||
+ | * data exporting and printing | ||
* server-side email notifications | * server-side email notifications | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* three-pane user interface | * three-pane user interface | ||
− | |||
''Finished: 2009-08-05'' | ''Finished: 2009-08-05'' | ||
− | == | + | == Version 1.0 == |
− | |||
− | Version 1.0 | ||
* web administration panel and web client | * web administration panel and web client | ||
Line 107: | Line 44: | ||
* deleting, copying and moving issues and folders | * deleting, copying and moving issues and folders | ||
* deleting and editing comments and attachments | * deleting and editing comments and attachments | ||
− | * | + | * user self-registration |
− | + | ||
+ | ''Finished: 2013-03-12'' | ||
− | ''Finished: | + | == Version 1.1 == |
+ | |||
+ | * issue and project descriptions | ||
+ | * formatting in comments and descriptions | ||
+ | * anonymous access | ||
+ | * inbound emails | ||
+ | * public alerts | ||
+ | * global lists of issues | ||
+ | |||
+ | ''Finished: 2013-11-12'' | ||
== Ideas for the future == | == Ideas for the future == | ||
− | * summary | + | * project summary view |
+ | * roles and groups | ||
+ | * LDAP authentication | ||
+ | * mobile client | ||
+ | * alerts in Web Client | ||
+ | * batch operations | ||
* calendar view, Gantt chart | * calendar view, Gantt chart | ||
* time tracking | * time tracking | ||
* log of recent operations | * log of recent operations | ||
− | |||
− | |||
− | |||
* displaying attached images in-line | * displaying attached images in-line | ||
* integrated Wiki | * integrated Wiki | ||
Line 128: | Line 77: | ||
* voting | * voting | ||
* escalation | * escalation | ||
− | * | + | * reminders |
* full text search | * full text search | ||
* colorize by filter | * colorize by filter | ||
* improved filtering (OR operator) | * improved filtering (OR operator) | ||
* simplified portal for reporting issues | * simplified portal for reporting issues | ||
− | |||
− | |||
* reporting and analysis tools | * reporting and analysis tools | ||
− | |||
* integration with development IDEs | * integration with development IDEs | ||
* integration with SVN etc. | * integration with SVN etc. | ||
− | |||
* sub-issues / linked issues | * sub-issues / linked issues | ||
* workflows | * workflows | ||
* and many more... | * and many more... |
Latest revision as of 13:46, 8 May 2020
NOTE: This Wiki is related to old versions of WebIssues which are no longer developed. For information about the current version of WebIssues, please see the official website, the GitHub repository and the WebIssues Guide.
Versions 0.x
Stage 1
- all protocol 0.8 commands
- all client views and commands
Finished: 2006-10-23
Stage 2
- configuring the folder view
- filtering and searching issues in the folder list
- issue history combining comments with changes and attachments
- improved comment editor
Finished: 2007-02-12
Stage 3
- user's manual
- support for Windows platforms and SQL Server
- mark new/modified issues
- notify about new/modified issues matching given criteria
Finished: 2008-01-07
Stage 4
- support for HTTPS communication
- data exporting and printing
- server-side email notifications
- three-pane user interface
Finished: 2009-08-05
Version 1.0
- web administration panel and web client
- server-side settings, views and alerts
- extended notifications integrated with views
- deleting, copying and moving issues and folders
- deleting and editing comments and attachments
- user self-registration
Finished: 2013-03-12
Version 1.1
- issue and project descriptions
- formatting in comments and descriptions
- anonymous access
- inbound emails
- public alerts
- global lists of issues
Finished: 2013-11-12
Ideas for the future
- project summary view
- roles and groups
- LDAP authentication
- mobile client
- alerts in Web Client
- batch operations
- calendar view, Gantt chart
- time tracking
- log of recent operations
- displaying attached images in-line
- integrated Wiki
- balloon notifications
- faceted navigation
- tagging
- voting
- escalation
- reminders
- full text search
- colorize by filter
- improved filtering (OR operator)
- simplified portal for reporting issues
- reporting and analysis tools
- integration with development IDEs
- integration with SVN etc.
- sub-issues / linked issues
- workflows
- and many more...